GROW YOUR SAVINGS WITH
SIMPLER, FASTER AND FRIENDLIER
Deposit Schemes From BERAR
Only for Fixed Deposit contact us on
80109 04756
DEPOSIT SCHEME
Deposit Rating “CARE BBB Outlook: Stable” by CARE Rating Limited, Investment Grade Rating as per Reserve Bank of India.
PUBLIC DEPOSIT SCHEMES
For General
DHAN VARSHA YOJNA | |||
---|---|---|---|
(Minimum 10,000/-) | |||
Period (Months) |
Rate of Interest (P.A.) |
Payment of Interest on Deposit of 1,00,000 |
|
Monthly | Quarterly | ||
12 | 9.00% | 750 | 2250 |
24 | 9.25% | 771 | 2313 |
36 | 9.50% | 792 | 2376 |
48 | 9.50% | 792 | 2376 |
60 | 9.75% | 813 | 2439 |
*ECS facility is available |
Only For Senior Citizen /Widow
DHAN VARSHA YOJNA | |||
---|---|---|---|
(Minimum 10,000/-) | |||
Period (Months) |
Rate of Interest (P.A.) |
Payment of Interest on Deposit of 1,00,000 |
|
Monthly | Quarterly | ||
12 | 9.25% | 771 | 2313 |
24 | 9.50% | 792 | 2376 |
36 | 9.75% | 813 | 2439 |
48 | 9.75% | 813 | 2439 |
60 | 10.00% | 833 | 2499 |
*ECS facility is available |
For General
DHANWARDHI YOJNA | |||||
---|---|---|---|---|---|
Period | Amount Repayble On Maturity | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ROI % | 9.00% | 9.25% | 9.50% | 9.50% | 9.75% |
YIELD % | 9.30% | 10.03% | 10.84% | 11.39% | 12.37% |
10000 | 10931 | 12007 | 13253 | 14558 | 16187 |
25000 | 27327 | 30017 | 33133 | 36395 | 40469 |
50000 | 54654 | 60034 | 66267 | 72790 | 80937 |
100000 | 109308 | 120069 | 132534 | 145580 | 161875 |
*ECS facility is available |
Only For Senior Citizen /Widow
DHANWARDHI YOJNA | |||||
---|---|---|---|---|---|
Period | Amount Repayble On Maturity | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ROI % | 9.25% | 9.50% | 9.75% | 9.75% | 10.00% |
YIELD % | 9.58% | 10.33% | 11.17% | 11.75% | 12.77% |
10000 | 10958 | 12066 | 13351 | 14701 | 16386 |
25000 | 27394 | 30164 | 33377 | 36752 | 40965 |
50000 | 54788 | 60328 | 66754 | 73504 | 81931 |
100000 | 109576 | 120657 | 133508 | 147009 | 163862 |
*ECS facility is available |