GROW YOUR SAVINGS WITH
SIMPLER, FASTER AND FRIENDLIER
Deposit Schemes From BERAR
Only for Fixed Deposit contact us on
80109 04756

DEPOSIT SCHEME
To ensure that you are always blessed with prosperity, BERAR has introduced the “Special Deposit Scheme.” Deposit Rating “CARE BBB+ Outlook: Stable” by CARE Rating Limited, Investment Grade Rating as per Reserve Bank of India.
PUBLIC DEPOSIT SCHEMES
For General
DHAN VARSHA YOJNA | |||
---|---|---|---|
(Minimum |
|||
Period (Months) |
Rate of Interest (P.A.) |
Payment of Interest on Deposit of |
|
Monthly | Quarterly | ||
12 | 8.50% | ||
24 | 8.75% | ||
36 | 9.00% | ||
48 | 9.25% | ||
60 | 9.50% | ||
*ECS facility is available |
Only For Senior Citizen /Widow
DHAN VARSHA YOJNA | |||
---|---|---|---|
(Minimum |
|||
Period (Months) |
Rate of Interest (P.A.) |
Payment of Interest on Deposit of |
|
Monthly | Quarterly | ||
12 | 8.75% | ||
24 | 9.00% | ||
36 | 9.25% | ||
48 | 9.50% | ||
60 | 9.75% | ||
*ECS facility is available |
For General
DHANWARDHI YOJNA | |||||
---|---|---|---|---|---|
Period | Amount Repayble On Maturity | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ROI % | 8.50% | 8.75% | 9.00% | 9.25% | 9.50% |
YIELD % | 8.77% | 9.45% | 10.20% | 11.04% | 11.98% |
10000 | 10877 | 11890 | 13060 | 14416 | 15991 |
25000 | 27194 | 29725 | 32651 | 36041 | 39978 |
50000 | 54387 | 59450 | 65302 | 72082 | 79955 |
100000 | 108775 | 118900 | 130605 | 144165 | 159911 |
*ECS facility is available |
Only For Senior Citizen /Widow
DHANWARDHI YOJNA | |||||
---|---|---|---|---|---|
Period | Amount Repayble On Maturity | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ROI % | 8.75% | 9.00% | 9.25% | 9.50% | 9.75% |
YIELD % | 9.04% | 9.74% | 10.52% | 11.39% | 12.37% |
10000 | 10904 | 11948 | 13157 | 14558 | 16187 |
25000 | 27260 | 29871 | 32892 | 36395 | 40469 |
50000 | 54521 | 59742 | 65783 | 72790 | 80937 |
100000 | 109041 | 119483 | 131566 | 145580 | 161875 |
*ECS facility is available |